Acoustic Chatter
May 18, 2024, 12:59:13 pm *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Got an idea for the board?  Please email Susan@mydadstruck.com
 
   Home   Help Search Calendar Login Register  
Acoustic Chatter - Statistics Center
General Statistics
Total Members: 24615
Total Posts: 13171
Total Topics: 10
Total Categories: 1
Users Online: 3
Most Online: 180 - January 15, 2020, 03:37:40 pm
Online Today: 3
Total page views: 6874846
Average registrations per day: 3.81
Average posts per day: 20.4
Average topics per day: 18.24
Total Boards: 2
Latest Member: degekiy
Average online per day: 7.83
Male to Female Ratio: 15731:1
Average page views per day: 1040.38
Top 10 Posters Top 10 Boards
manufaktorig 12388
Lolly_Dechairba9 4213
Lolly_Worthington9a92f 4070
Bilaraite 3128
JozefBratan 2898
Pagatotsevots 2795
IrrinyBic 2751
Amallerinn 2577
Evingoliania 2392
Lolly_Suckling4853 2229
NERFA 10
Top 10 Topics (by Replies) Top 10 Topics (by Views)
babe blogspot naked hot movie sex shemale   0
keria knightly nude lesbian and gay community center   0
TS185 Suzuki 1971   0
garfield texas xxx ramis movies xxx !!!   0
Добро пожало   0
xxx gay man vidio clips Free sex thumbnail gallery posts. !!!   0
devon xxx vids Hooters girl outfit sexy fly airline !!!   0
plus women size xxx porn Tennis upskirt pussy gallery !!!   0
ar-suma.com die Preise sind gut.   0
Musclemen male bodybuilder xxx. Celeb nipple slip thumbs. !!!   0
babe blogspot naked hot movie sex shemale 22406
plus women size xxx porn Tennis upskirt pussy gallery !!! 17226
Musclemen male bodybuilder xxx. Celeb nipple slip thumbs. !!! 15656
keria knightly nude lesbian and gay community center 12181
xxx gay man vidio clips Free sex thumbnail gallery posts. !!! 11860
devon xxx vids Hooters girl outfit sexy fly airline !!! 9722
TS185 Suzuki 1971 9132
Добро пожало 6960
garfield texas xxx ramis movies xxx !!! 6463
ar-suma.com die Preise sind gut. 6041
Top Topic Starters Most Time Online
CoalpGloloHaG 5
Rillsabaaaaja 2
Bilaraite 1
loutbartommot 1
sizMirmViem 1
IrrinyBic 254d 18h 52m
Bilaraite 233d 14h 17m
GuyLekor 2d 10h 3m
Dimkalavipo 1d 15h 56m
mrDooguSter 1d 15h 45m
JozefBratan 1d 4h 18m
Valerydap 1d 45m
manufaktorig 17h 52m
Hosergogat 10h 51m
KvazarFox 9h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 20 20454
April 2024 0 0 0 10 50173
March 2024 0 0 0 16 43291
February 2024 0 0 0 11 24065
January 2024 0 0 0 41 22296
December 2023 0 0 0 9 4838
November 2023 0 0 0 43 8694
October 2023 0 0 0 33 8915
September 2023 0 0 0 26 5431
August 2023 0 0 0 58 6335
July 2023 0 0 0 24 5673
June 2023 0 0 0 24 5251
May 2023 0 0 0 29 6135
April 2023 0 0 0 25 6092
March 2023 0 0 0 26 11101
February 2023 0 0 0 30 10969
January 2023 0 0 0 62 12642
December 2022 0 0 0 39 12503
November 2022 0 0 0 29 9628
October 2022 0 0 0 28 4580
September 2022 0 0 0 9 10097
August 2022 0 0 0 14 8091
July 2022 0 0 0 13 6666
June 2022 0 0 0 10 6031
May 2022 0 0 0 10 5054
April 2022 0 0 0 9 7689
March 2022 0 0 0 7 11158
February 2022 0 0 0 10 7293
January 2022 0 0 0 10 18010
December 2021 0 0 0 12 12616
November 2021 0 0 0 8 5815
October 2021 0 0 0 8 7665
September 2021 0 0 0 11 6045
2021-09-01 0 0 0 11 153
2021-09-02 0 0 0 5 186
2021-09-03 0 0 0 8 283
2021-09-04 0 0 0 6 170
2021-09-05 0 0 0 6 351
2021-09-06 0 0 0 6 174
2021-09-07 0 0 0 5 179
2021-09-08 0 0 0 7 189
2021-09-09 0 0 0 7 132
2021-09-10 0 0 0 6 182
2021-09-11 0 0 0 7 121
2021-09-12 0 0 0 5 180
2021-09-13 0 0 0 6 222
2021-09-14 0 0 0 8 151
2021-09-15 0 0 0 5 216
2021-09-16 0 0 0 7 242
2021-09-17 0 0 0 4 169
2021-09-18 0 0 0 5 183
2021-09-19 0 0 0 7 173
2021-09-20 0 0 0 7 205
2021-09-21 0 0 0 6 201
2021-09-22 0 0 0 9 244
2021-09-23 0 0 0 10 223
2021-09-24 0 0 0 3 109
2021-09-25 0 0 0 4 98
2021-09-26 0 0 0 11 299
2021-09-27 0 0 0 5 114
2021-09-28 0 0 0 5 113
2021-09-29 0 0 0 5 155
2021-09-30 0 0 0 6 628
August 2021 0 0 0 10 19379
July 2021 0 0 0 13 8633
June 2021 0 0 0 14 11368
May 2021 0 0 0 9 12075
April 2021 0 0 0 32 9969
March 2021 0 0 0 10 7649
February 2021 0 0 0 9 18980
January 2021 0 0 0 8 10033
December 2020 0 0 0 10 11918
November 2020 0 0 0 8 4756
October 2020 0 0 0 13 32068
September 2020 0 0 0 9 7341
August 2020 0 0 0 11 10350
July 2020 0 0 0 11 10210
2020-07-01 0 0 0 5 191
2020-07-02 0 0 0 6 264
2020-07-03 0 0 0 5 301
2020-07-04 0 0 0 4 197
2020-07-05 0 0 0 6 155
2020-07-06 0 0 0 5 113
2020-07-07 0 0 0 4 113
2020-07-08 0 0 0 5 586
2020-07-09 0 0 0 5 134
2020-07-10 0 0 0 6 130
2020-07-11 0 0 0 9 183
2020-07-12 0 0 0 7 224
2020-07-13 0 0 0 7 264
2020-07-14 0 0 0 9 431
2020-07-15 0 0 0 6 173
2020-07-16 0 0 0 6 131
2020-07-17 0 0 0 7 359
2020-07-18 0 0 0 5 364
2020-07-19 0 0 0 5 225
2020-07-20 0 0 0 5 464
2020-07-21 0 0 0 7 166
2020-07-22 0 0 0 5 174
2020-07-23 0 0 0 11 278
2020-07-24 0 0 0 5 246
2020-07-25 0 0 0 6 323
2020-07-26 0 0 0 5 676
2020-07-27 0 0 0 7 1415
2020-07-28 0 0 0 6 908
2020-07-29 0 0 0 6 657
2020-07-30 0 0 0 4 90
2020-07-31 0 0 0 6 275
June 2020 0 0 0 13 10282
May 2020 0 0 0 11 11456
April 2020 0 0 0 10 9718
March 2020 0 0 0 75 11841
February 2020 0 0 0 22 9781
January 2020 0 0 0 180 9206
December 2019 0 0 0 21 5628
November 2019 0 0 0 7 3383
October 2019 0 0 0 6 3762
September 2019 0 0 0 7 4593
August 2019 0 0 0 17 11163
July 2019 0 0 0 12 11250
2019-07-01 0 0 0 10 279
2019-07-02 0 0 0 10 256
2019-07-03 0 0 0 8 257
2019-07-04 0 0 0 9 268
2019-07-05 0 0 0 8 265
2019-07-06 0 0 0 9 336
2019-07-07 0 0 0 9 296
2019-07-08 0 0 0 8 362
2019-07-09 0 0 0 7 303
2019-07-10 0 0 0 9 264
2019-07-11 0 0 0 11 333
2019-07-12 0 0 0 8 591
2019-07-13 0 0 0 10 485
2019-07-14 0 0 0 9 310
2019-07-15 0 0 0 7 277
2019-07-16 0 0 0 7 292
2019-07-17 0 0 0 7 307
2019-07-18 0 0 0 11 315
2019-07-19 0 0 0 9 1029
2019-07-20 0 0 0 8 278
2019-07-21 0 0 0 6 365
2019-07-22 0 0 0 10 296
2019-07-23 0 0 0 10 364
2019-07-24 0 0 0 5 273
2019-07-25 0 0 0 9 338
2019-07-26 0 0 0 10 388
2019-07-27 0 0 0 9 410
2019-07-28 0 0 0 12 394
2019-07-29 0 0 0 7 397
2019-07-30 0 0 0 10 377
2019-07-31 0 0 0 10 545
June 2019 0 0 0 15 14098
May 2019 0 0 0 15 15533
April 2019 0 0 0 13 11463
March 2019 0 0 0 12 12924
February 2019 0 0 0 12 9317
January 2019 0 0 0 22 11388
2019-01-01 0 0 0 10 698
2019-01-02 0 0 0 8 1178
2019-01-03 0 0 0 8 325
2019-01-04 0 0 0 6 277
2019-01-05 0 0 0 9 290
2019-01-06 0 0 0 7 438
2019-01-07 0 0 0 11 390
2019-01-08 0 0 0 5 228
2019-01-09 0 0 0 8 657
2019-01-10 0 0 0 9 304
2019-01-11 0 0 0 8 278
2019-01-12 0 0 0 9 269
2019-01-13 0 0 0 6 243
2019-01-14 0 0 0 7 318
2019-01-15 0 0 0 8 331
2019-01-16 0 0 0 7 250
2019-01-17 0 0 0 7 107
2019-01-18 0 0 0 8 282
2019-01-19 0 0 0 7 200
2019-01-20 0 0 0 7 201
2019-01-21 0 0 0 12 270
2019-01-22 0 0 0 22 219
2019-01-23 0 0 0 7 1036
2019-01-24 0 0 0 8 252
2019-01-25 0 0 0 9 238
2019-01-26 0 0 0 17 320
2019-01-27 0 0 0 6 684
2019-01-28 0 0 0 8 266
2019-01-29 0 0 0 16 331
2019-01-30 0 0 0 8 323
2019-01-31 0 0 0 7 185
December 2018 0 0 0 60 18954
November 2018 0 0 0 88 22411
October 2018 0 0 0 56 19812
September 2018 0 0 0 16 10413
August 2018 0 0 0 12 11313
July 2018 0 0 0 20 11113
June 2018 0 0 0 25 12947
May 2018 0 0 0 15 9513
April 2018 0 0 0 20 11378
March 2018 0 0 0 20 16187
February 2018 0 0 0 18 6898
January 2018 0 0 0 16 6351
December 2017 0 0 0 16 5757
November 2017 0 0 0 16 5576
October 2017 0 0 0 18 5405
September 2017 0 0 0 16 5083
August 2017 0 0 0 17 5481
July 2017 0 0 0 15 4420
June 2017 0 0 0 16 5606
May 2017 0 0 0 15 5440
April 2017 0 0 0 12 5222
March 2017 0 0 0 11 7584
2017-03-01 0 0 0 4 141
2017-03-02 0 0 0 2 95
2017-03-03 0 0 0 3 95
2017-03-04 0 0 0 3 137
2017-03-05 0 0 0 2 381
2017-03-06 0 0 0 6 112
2017-03-07 0 0 0 3 68
2017-03-08 0 0 0 5 83
2017-03-09 0 0 0 5 167
2017-03-10 0 0 0 4 109
2017-03-11 0 0 0 4 110
2017-03-12 0 0 0 4 108
2017-03-13 0 0 0 5 143
2017-03-14 0 0 0 5 129
2017-03-15 0 0 0 3 194
2017-03-16 0 0 0 2 86
2017-03-17 0 0 0 4 108
2017-03-18 0 0 0 4 128
2017-03-19 0 0 0 3 80
2017-03-20 0 0 0 2 101
2017-03-21 0 0 0 3 114
2017-03-22 0 0 0 5 184
2017-03-23 0 0 0 11 767
2017-03-24 0 0 0 4 493
2017-03-25 0 0 0 8 532
2017-03-26 0 0 0 5 515
2017-03-27 0 0 0 7 517
2017-03-28 0 0 0 6 519
2017-03-29 0 0 0 6 538
2017-03-30 0 0 0 6 572
2017-03-31 0 0 0 5 258
February 2017 0 0 0 11 3515
January 2017 0 0 0 15 4980
December 2016 0 0 0 13 7163
November 2016 0 0 0 7 2819
October 2016 0 0 0 7 2061
September 2016 0 0 0 6 2728
August 2016 0 0 0 8 3045
July 2016 0 0 0 6 3532
June 2016 0 0 0 7 2715
May 2016 0 0 0 6 3848
2016-05-01 0 0 0 1 48
2016-05-02 0 0 0 3 42
2016-05-03 0 0 0 3 55
2016-05-04 0 0 0 5 94
2016-05-05 0 0 0 5 72
2016-05-06 0 0 0 3 214
2016-05-07 0 0 0 6 129
2016-05-08 0 0 0 2 75
2016-05-09 0 0 0 5 123
2016-05-10 0 0 0 4 54
2016-05-11 0 0 0 3 49
2016-05-12 0 0 0 6 73
2016-05-13 0 0 0 4 58
2016-05-14 0 0 0 2 41
2016-05-15 0 0 0 4 89
2016-05-16 0 0 0 6 43
2016-05-17 0 0 0 3 93
2016-05-18 0 0 0 3 78
2016-05-19 0 0 0 4 73
2016-05-20 0 0 0 3 154
2016-05-21 0 0 0 6 458
2016-05-22 0 0 0 5 116
2016-05-23 0 0 0 5 186
2016-05-24 0 0 0 4 306
2016-05-25 0 0 0 5 259
2016-05-26 0 0 0 3 90
2016-05-27 0 0 0 4 247
2016-05-28 0 0 0 5 59
2016-05-29 0 0 0 2 47
2016-05-30 0 0 0 3 125
2016-05-31 0 0 0 3 298
April 2016 0 0 0 8 4206
March 2016 0 0 0 9 4447
February 2016 0 0 0 11 3951
January 2016 0 0 0 6 4060
December 2015 0 0 0 5 3428
November 2015 0 0 0 6 2195
October 2015 0 0 0 9 4380
September 2015 0 0 0 8 3802
August 2015 0 0 0 8 4706
July 2015 0 0 0 7 3157
June 2015 0 0 0 6 3439
May 2015 0 0 0 11 3219
April 2015 0 0 0 8 2538
March 2015 0 0 0 12 2438
February 2015 0 0 0 7 2884
2015-02-01 0 0 0 5 126
2015-02-02 0 0 0 5 107
2015-02-03 0 0 0 6 145
2015-02-04 0 0 0 4 118
2015-02-05 0 0 0 4 80
2015-02-06 0 0 0 4 59
2015-02-07 0 0 0 4 61
2015-02-08 0 0 0 3 74
2015-02-09 0 0 0 4 92
2015-02-10 0 0 0 4 89
2015-02-11 0 0 0 4 75
2015-02-12 0 0 0 4 111
2015-02-13 0 0 0 3 65
2015-02-14 0 0 0 4 122
2015-02-15 0 0 0 7 94
2015-02-16 0 0 0 4 69
2015-02-17 0 0 0 4 82
2015-02-18 0 0 0 4 99
2015-02-19 0 0 0 4 107
2015-02-20 0 0 0 3 83
2015-02-21 0 0 0 4 123
2015-02-22 0 0 0 5 109
2015-02-23 0 0 0 4 90
2015-02-24 0 0 0 5 346
2015-02-25 0 0 0 5 92
2015-02-26 0 0 0 5 74
2015-02-27 0 0 0 3 92
2015-02-28 0 0 0 4 100
January 2015 0 0 0 9 3541
December 2014 0 0 0 9 6011
November 2014 0 0 0 7 3694
October 2014 0 0 0 10 4043
2014-10-01 0 0 0 7 102
2014-10-02 0 0 0 4 439
2014-10-03 0 0 0 4 113
2014-10-04 0 0 0 3 67
2014-10-05 0 0 0 5 85
2014-10-06 0 0 0 5 160
2014-10-07 0 0 0 5 134
2014-10-08 0 0 0 3 70
2014-10-09 0 0 0 5 162
2014-10-10 0 0 0 7 93
2014-10-11 0 0 0 6 154
2014-10-12 0 0 0 5 71
2014-10-13 0 0 0 4 115
2014-10-14 0 0 0 6 112
2014-10-15 0 0 0 4 104
2014-10-16 0 0 0 7 98
2014-10-17 0 0 0 6 93
2014-10-18 0 0 0 6 82
2014-10-19 0 0 0 8 355
2014-10-20 0 0 0 4 112
2014-10-21 0 0 0 5 125
2014-10-22 0 0 0 4 89
2014-10-23 0 0 0 5 159
2014-10-24 0 0 0 3 92
2014-10-25 0 0 0 5 115
2014-10-26 0 0 0 5 76
2014-10-27 0 0 0 5 86
2014-10-28 0 0 0 4 110
2014-10-29 0 0 0 6 164
2014-10-30 0 0 0 10 162
2014-10-31 0 0 0 4 144
September 2014 0 0 0 7 3072
August 2014 0 0 0 10 4195
July 2014 0 0 0 12 3093
June 2014 0 0 0 12 4282
May 2014 0 0 0 8 3892
April 2014 0 0 0 8 4691
2014-04-01 0 0 0 5 127
2014-04-02 0 0 0 5 347
2014-04-03 0 0 0 8 201
2014-04-04 0 0 0 6 386
2014-04-05 0 0 0 5 114
2014-04-06 0 0 0 3 58
2014-04-07 0 0 0 4 88
2014-04-08 0 0 0 7 165
2014-04-09 0 0 0 6 104
2014-04-10 0 0 0 4 140
2014-04-11 0 0 0 3 90
2014-04-12 0 0 0 6 111
2014-04-13 0 0 0 3 82
2014-04-14 0 0 0 5 154
2014-04-15 0 0 0 6 108
2014-04-16 0 0 0 6 122
2014-04-17 0 0 0 5 139
2014-04-18 0 0 0 6 139
2014-04-19 0 0 0 6 151
2014-04-20 0 0 0 4 113
2014-04-21 0 0 0 6 116
2014-04-22 0 0 0 5 136
2014-04-23 0 0 0 4 138
2014-04-24 0 0 0 4 145
2014-04-25 0 0 0 6 337
2014-04-26 0 0 0 5 125
2014-04-27 0 0 0 7 103
2014-04-28 0 0 0 7 155
2014-04-29 0 0 0 4 276
2014-04-30 0 0 0 6 221
March 2014 0 0 0 10 4563
February 2014 0 0 0 8 2997
January 2014 0 0 0 9 4446
December 2013 0 0 0 9 6586
November 2013 0 0 0 10 6065
October 2013 0 0 0 10 6483
September 2013 0 0 0 13 8269
August 2013 0 0 0 62 8586
July 2013 0 0 0 16 9649
June 2013 0 0 0 14 21261
May 2013 0 0 0 19 11245
April 2013 0 0 0 27 6314
March 2013 0 0 0 31 8128
February 2013 0 0 0 30 6333
January 2013 0 0 0 13 8066
December 2012 0 0 0 12 8636
November 2012 0 0 0 11 8322
October 2012 0 0 0 10 7860
September 2012 0 0 0 12 5995
August 2012 0 0 0 13 5489
July 2012 0 0 0 10 6086
June 2012 0 0 0 16 5954
May 2012 0 0 0 14 9233
2012-05-01 0 0 0 9 343
2012-05-02 0 0 0 8 848
2012-05-03 0 0 0 9 753
2012-05-04 0 0 0 7 591
2012-05-05 0 0 0 7 264
2012-05-06 0 0 0 9 238
2012-05-07 0 0 0 9 233
2012-05-08 0 0 0 9 250
2012-05-09 0 0 0 7 597
2012-05-10 0 0 0 7 218
2012-05-11 0 0 0 8 216
2012-05-12 0 0 0 10 157
2012-05-13 0 0 0 6 125
2012-05-14 0 0 0 7 152
2012-05-15 0 0 0 8 178
2012-05-16 0 0 0 10 174
2012-05-17 0 0 0 7 244
2012-05-18 0 0 0 7 335
2012-05-19 0 0 0 9 208
2012-05-20 0 0 0 9 190
2012-05-21 0 0 0 7 155
2012-05-22 0 0 0 6 166
2012-05-23 0 0 0 8 279
2012-05-24 0 0 0 9 233
2012-05-25 0 0 0 9 315
2012-05-26 0 0 0 9 288
2012-05-27 0 0 0 7 202
2012-05-28 0 0 0 10 216
2012-05-29 0 0 0 8 274
2012-05-30 0 0 0 7 383
2012-05-31 0 0 0 14 408
April 2012 0 0 0 10 9432
March 2012 0 0 0 10 11808
2012-03-01 0 0 0 9 218
2012-03-02 0 0 0 7 218
2012-03-03 0 0 0 7 274
2012-03-04 0 0 0 10 382
2012-03-05 0 0 0 8 281
2012-03-06 0 0 0 8 294
2012-03-07 0 0 0 9 296
2012-03-08 0 0 0 7 239
2012-03-09 0 0 0 6 202
2012-03-10 0 0 0 8 247
2012-03-11 0 0 0 9 187
2012-03-12 0 0 0 7 279
2012-03-13 0 0 0 8 556
2012-03-14 0 0 0 8 315
2012-03-15 0 0 0 10 449
2012-03-16 0 0 0 8 227
2012-03-17 0 0 0 8 270
2012-03-18 0 0 0 10 385
2012-03-19 0 0 0 7 277
2012-03-20 0 0 0 7 323
2012-03-21 0 0 0 7 371
2012-03-22 0 0 0 8 465
2012-03-23 0 0 0 8 437
2012-03-24 0 0 0 8 281
2012-03-25 0 0 0 10 320
2012-03-26 0 0 0 9 360
2012-03-27 0 0 0 10 335
2012-03-28 0 0 0 8 547
2012-03-29 0 0 0 9 1898
2012-03-30 0 0 0 9 349
2012-03-31 0 0 0 10 526
February 2012 0 0 0 11 8520
January 2012 0 0 0 11 9068
December 2011 0 0 0 12 10895
2011-12-01 0 0 0 10 287
2011-12-02 0 0 0 11 245
2011-12-03 0 0 0 9 277
2011-12-04 0 0 0 9 255
2011-12-05 0 0 0 9 281
2011-12-06 0 0 0 9 214
2011-12-07 0 0 0 10 1302
2011-12-08 0 0 0 12 830
2011-12-09 0 0 0 9 454
2011-12-10 0 0 0 11 290
2011-12-11 0 0 0 9 457
2011-12-12 0 0 0 10 228
2011-12-13 0 0 0 12 323
2011-12-14 0 0 0 9 291
2011-12-15 0 0 0 9 408
2011-12-16 0 0 0 9 256
2011-12-17 0 0 0 8 235
2011-12-18 0 0 0 8 196
2011-12-19 0 0 0 7 536
2011-12-20 0 0 0 10 635
2011-12-21 0 0 0 9 529
2011-12-22 0 0 0 8 302
2011-12-23 0 0 0 9 305
2011-12-24 0 0 0 7 231
2011-12-25 0 0 0 6 184
2011-12-26 0 0 0 8 208
2011-12-27 0 0 0 7 206
2011-12-28 0 0 0 9 260
2011-12-29 0 0 0 7 244
2011-12-30 0 0 0 8 232
2011-12-31 0 0 0 7 194
November 2011 0 0 0 13 8853
2011-11-01 0 0 0 8 187
2011-11-02 0 0 0 7 204
2011-11-03 0 0 0 7 174
2011-11-04 0 0 0 6 208
2011-11-05 0 0 0 8 244
2011-11-06 0 0 0 6 185
2011-11-07 0 0 0 7 441
2011-11-08 0 0 0 9 166
2011-11-09 0 0 0 7 165
2011-11-10 0 0 0 6 253
2011-11-11 0 0 0 9 640
2011-11-12 0 0 0 10 379
2011-11-13 0 0 0 7 194
2011-11-14 0 0 0 8 377
2011-11-15 0 0 0 9 209
2011-11-16 0 0 0 10 224
2011-11-17 0 0 0 7 210
2011-11-18 0 0 0 9 227
2011-11-19 0 0 0 8 196
2011-11-20 0 0 0 7 292
2011-11-21 0 0 0 8 383
2011-11-22 0 0 0 13 333
2011-11-23 0 0 0 12 865
2011-11-24 0 0 0 8 220
2011-11-25 0 0 0 11 252
2011-11-26 0 0 0 12 329
2011-11-27 0 0 0 9 283
2011-11-28 0 0 0 9 515
2011-11-29 0 0 0 10 256
2011-11-30 0 0 0 13 242
October 2011 0 0 0 11 7264
September 2011 0 0 0 13 7359
August 2011 0 0 0 12 9162
July 2011 0 0 0 14 12007
June 2011 0 0 0 13 12052
May 2011 0 0 0 13 11793
April 2011 0 0 0 12 12338
March 2011 0 0 0 12 14347
February 2011 0 0 0 13 14649
January 2011 0 0 0 20 18360
December 2010 0 0 0 15 24392
November 2010 0 0 0 14 19845
October 2010 0 0 0 17 17261
September 2010 0 0 0 12 19422
August 2010 0 0 0 12 23384
July 2010 0 0 0 18 21996
June 2010 0 0 0 20 108862
May 2010 0 0 0 35 428106
April 2010 0 0 0 29 429874
March 2010 0 0 0 34 471408
February 2010 0 0 0 37 520502
January 2010 12363 16941 2166 45 643041
December 2009 17216 22059 3428 66 605320
November 2009 11115 13216 2859 78 515449
October 2009 13058 14492 3642 99 476576
September 2009 26954 27572 4036 70 427246
August 2009 18289 18466 4123 60 250490
July 2009 6913 7254 2312 42 124232
June 2009 2802 2974 1301 21 115576
2009-06-01 106 106 36 15 4866
2009-06-02 94 94 27 17 3563
2009-06-03 180 180 38 16 5560
2009-06-04 159 159 34 16 5782
2009-06-05 198 198 28 17 5606
2009-06-06 178 178 67 17 5936
2009-06-07 75 75 59 14 4994
2009-06-08 190 190 37 15 5922
2009-06-09 142 142 34 16 6881
2009-06-10 163 163 23 16 6672
2009-06-11 118 118 29 15 8004
2009-06-12 66 66 18 15 5647
2009-06-13 115 115 13 13 5790
2009-06-14 127 127 29 16 5427
2009-06-15 52 52 36 16 3693
2009-06-16 56 56 36 13 1785
2009-06-17 51 51 51 13 1586
2009-06-18 45 56 37 18 2195
2009-06-19 48 58 40 17 1998
2009-06-20 50 66 40 11 1939
2009-06-21 46 61 56 14 1992
2009-06-22 66 82 64 13 2518
2009-06-23 55 71 57 21 2402
2009-06-24 50 65 48 12 2386
2009-06-25 62 76 61 13 2283
2009-06-26 49 62 58 14 1930
2009-06-27 57 69 68 18 1963
2009-06-28 73 84 69 14 2122
2009-06-29 58 70 57 18 2075
2009-06-30 73 84 51 12 2059
May 2009 9243 9243 1025 31 150461
2009-05-01 198 198 95 15 3023
2009-05-02 172 172 98 14 3111
2009-05-03 53 53 31 11 3374
2009-05-04 78 78 11 10 4669
2009-05-05 70 70 11 15 4008
2009-05-06 72 72 15 12 3512
2009-05-07 73 73 17 10 3075
2009-05-08 239 239 14 12 3126
2009-05-09 653 653 7 17 5371
2009-05-10 604 604 5 12 5041
2009-05-11 624 624 15 13 5185
2009-05-12 176 176 19 12 2927
2009-05-13 242 242 26 14 3332
2009-05-14 297 297 32 15 3797
2009-05-15 272 272 28 14 4556
2009-05-16 288 288 27 20 5410
2009-05-17 351 351 25 31 4926
2009-05-18 332 332 23 30 4887
2009-05-19 361 361 29 22 6046
2009-05-20 380 380 32 17 6022
2009-05-21 310 310 31 20 6174
2009-05-22 142 142 32 17 3339
2009-05-23 159 159 32 13 3553
2009-05-24 459 459 22 15 6235
2009-05-25 576 576 28 18 7955
2009-05-26 546 546 36 19 7692
2009-05-27 571 571 32 16 7875
2009-05-28 444 444 47 15 6965
2009-05-29 319 319 106 18 6289
2009-05-30 138 138 66 13 4963
2009-05-31 44 44 33 12 4023
April 2009 2533 2533 284 15 39038
March 2009 65 65 1 3 825
February 2009 0 0 0 0 81
January 2009 0 0 0 1 124
December 2008 0 0 0 0 18
November 2008 0 0 0 1 50
October 2008 0 0 0 1 33
September 2008 0 0 0 1 29
August 2008 0 0 0 1 24
July 2008 0 0 0 1 31
June 2008 0 0 0 1 22
May 2008 0 0 0 1 29
April 2008 0 0 0 1 34
March 2008 0 0 0 1 9
February 2008 0 0 0 0 13
January 2008 0 0 0 0 11
December 2007 0 0 0 1 6
2007-12-02 0 0 0 0 2
2007-12-03 0 0 0 0 1
2007-12-04 0 0 0 0 1
2007-12-09 0 0 0 0 1
2007-12-30 0 0 0 1 1
November 2007 0 0 0 1 12
October 2007 0 0 0 0 9
September 2007 0 0 0 1 18
August 2007 0 0 2 3 76
July 2007 0 0 0 1 41
June 2007 0 0 0 1 13
May 2007 0 0 0 1 27
April 2007 0 0 0 1 16
March 2007 0 0 0 1 31
February 2007 0 0 0 1 11
December 2006 0 0 0 1 11
November 2006 0 0 0 1 3
October 2006 0 0 0 1 21
September 2006 7 7 7 4 465
August 2006 0 0 0 1 5
July 2006 0 0 0 1 4
June 2006 0 0 0 1 2
May 2006 2 4 1 2 94
2006-05-01 0 0 0 1 1
2006-05-02 2 3 1 2 76
2006-05-03 0 1 0 1 6
2006-05-04 0 0 0 1 1
2006-05-05 0 0 0 1 3
2006-05-07 0 0 0 1 5
2006-05-11 0 0 0 1 1
2006-05-15 0 0 0 1 1
April 2006 1 1 1 2 249
Powered by MySQL Powered by PHP Powered by SMF 1.1 RC2 | SMF © 2001-2005, Lewis Media Valid XHTML 1.0! Valid CSS!