Acoustic Chatter
November 04, 2025, 06:38:22 am *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Your hosts: My Dad's Truck!
 
   Home   Help Search Calendar Login Register  
Acoustic Chatter - Statistics Center
General Statistics
Total Members: 24615
Total Posts: 13171
Total Topics: 10
Total Categories: 1
Users Online: 145
Most Online: 660 - October 07, 2025, 06:38:05 pm
Online Today: 161
Total page views: 10830229
Average registrations per day: 3.53
Average posts per day: 18.88
Average topics per day: 16.88
Total Boards: 2
Latest Member: degekiy
Average online per day: 13.33
Male to Female Ratio: 15731:1
Average page views per day: 1516.2
Top 10 Posters Top 10 Boards
manufaktorig 12388
Lolly_Dechairba9 4213
Lolly_Worthington9a92f 4070
Bilaraite 3128
JozefBratan 2898
Pagatotsevots 2795
IrrinyBic 2751
Amallerinn 2577
Evingoliania 2392
Lolly_Suckling4853 2229
NERFA 10
Top 10 Topics (by Replies) Top 10 Topics (by Views)
babe blogspot naked hot movie sex shemale   0
keria knightly nude lesbian and gay community center   0
TS185 Suzuki 1971   0
garfield texas xxx ramis movies xxx !!!   0
Добро пожало   0
xxx gay man vidio clips Free sex thumbnail gallery posts. !!!   0
devon xxx vids Hooters girl outfit sexy fly airline !!!   0
plus women size xxx porn Tennis upskirt pussy gallery !!!   0
ar-suma.com die Preise sind gut.   0
Musclemen male bodybuilder xxx. Celeb nipple slip thumbs. !!!   0
babe blogspot naked hot movie sex shemale 51464
Musclemen male bodybuilder xxx. Celeb nipple slip thumbs. !!! 44070
keria knightly nude lesbian and gay community center 40687
plus women size xxx porn Tennis upskirt pussy gallery !!! 39386
TS185 Suzuki 1971 38088
xxx gay man vidio clips Free sex thumbnail gallery posts. !!! 34242
devon xxx vids Hooters girl outfit sexy fly airline !!! 32011
garfield texas xxx ramis movies xxx !!! 29357
Добро пожало 29096
ar-suma.com die Preise sind gut. 28520
Top Topic Starters Most Time Online
CoalpGloloHaG 5
Rillsabaaaaja 2
Bilaraite 1
loutbartommot 1
sizMirmViem 1
IrrinyBic 254d 18h 52m
Bilaraite 233d 14h 17m
GuyLekor 2d 10h 3m
Dimkalavipo 1d 15h 56m
mrDooguSter 1d 15h 45m
JozefBratan 1d 4h 18m
Valerydap 1d 45m
manufaktorig 17h 52m
Hosergogat 10h 51m
KvazarFox 9h 15m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2025 0 0 0 276 72517
October 2025 0 0 0 660 1045486
September 2025 0 0 0 418 552181
August 2025 0 0 0 186 546412
July 2025 0 0 0 191 517341
June 2025 0 0 0 185 449310
May 2025 0 0 0 188 154324
April 2025 0 0 0 172 77652
March 2025 0 0 0 86 90513
February 2025 0 0 0 83 77670
January 2025 0 0 0 94 71991
December 2024 0 0 0 83 63805
November 2024 0 0 0 82 44376
October 2024 0 0 0 86 36542
September 2024 0 0 0 100 26625
August 2024 0 0 0 29 55164
2024-08-01 0 0 0 4 787
2024-08-02 0 0 0 5 890
2024-08-03 0 0 0 7 1655
2024-08-04 0 0 0 17 12742
2024-08-05 0 0 0 7 1840
2024-08-06 0 0 0 18 4308
2024-08-07 0 0 0 20 10683
2024-08-08 0 0 0 12 1539
2024-08-09 0 0 0 6 1329
2024-08-10 0 0 0 9 274
2024-08-11 0 0 0 9 840
2024-08-12 0 0 0 4 135
2024-08-13 0 0 0 20 6593
2024-08-14 0 0 0 5 216
2024-08-15 0 0 0 6 232
2024-08-16 0 0 0 12 821
2024-08-17 0 0 0 8 741
2024-08-18 0 0 0 7 223
2024-08-19 0 0 0 5 314
2024-08-20 0 0 0 9 1536
2024-08-21 0 0 0 14 1607
2024-08-22 0 0 0 7 120
2024-08-23 0 0 0 3 157
2024-08-24 0 0 0 14 191
2024-08-25 0 0 0 9 2598
2024-08-26 0 0 0 2 175
2024-08-27 0 0 0 7 569
2024-08-28 0 0 0 4 391
2024-08-29 0 0 0 29 538
2024-08-30 0 0 0 7 327
2024-08-31 0 0 0 6 793
July 2024 0 0 0 19 20790
June 2024 0 0 0 38 41020
2024-06-01 0 0 0 8 404
2024-06-02 0 0 0 7 394
2024-06-03 0 0 0 38 1628
2024-06-04 0 0 0 26 480
2024-06-05 0 0 0 17 542
2024-06-06 0 0 0 16 815
2024-06-07 0 0 0 32 1452
2024-06-08 0 0 0 23 1918
2024-06-09 0 0 0 23 2144
2024-06-10 0 0 0 15 1222
2024-06-11 0 0 0 32 1672
2024-06-12 0 0 0 20 2692
2024-06-13 0 0 0 23 1000
2024-06-14 0 0 0 25 1948
2024-06-15 0 0 0 24 1666
2024-06-16 0 0 0 26 1738
2024-06-17 0 0 0 18 2164
2024-06-18 0 0 0 22 3851
2024-06-19 0 0 0 23 1834
2024-06-20 0 0 0 26 2142
2024-06-21 0 0 0 20 1554
2024-06-22 0 0 0 18 1192
2024-06-23 0 0 0 22 1592
2024-06-24 0 0 0 18 1181
2024-06-25 0 0 0 4 167
2024-06-26 0 0 0 9 2027
2024-06-27 0 0 0 6 313
2024-06-28 0 0 0 8 282
2024-06-29 0 0 0 26 426
2024-06-30 0 0 0 10 580
May 2024 0 0 0 29 32118
2024-05-01 0 0 0 5 178
2024-05-02 0 0 0 15 1277
2024-05-03 0 0 0 17 785
2024-05-04 0 0 0 15 1720
2024-05-05 0 0 0 20 1456
2024-05-06 0 0 0 15 617
2024-05-07 0 0 0 14 486
2024-05-08 0 0 0 11 349
2024-05-09 0 0 0 9 378
2024-05-10 0 0 0 13 464
2024-05-11 0 0 0 7 306
2024-05-12 0 0 0 12 3612
2024-05-13 0 0 0 8 4452
2024-05-14 0 0 0 11 306
2024-05-15 0 0 0 9 398
2024-05-16 0 0 0 8 1223
2024-05-17 0 0 0 6 1274
2024-05-18 0 0 0 4 3101
2024-05-19 0 0 0 5 3242
2024-05-20 0 0 0 4 725
2024-05-21 0 0 0 7 304
2024-05-22 0 0 0 3 858
2024-05-23 0 0 0 8 224
2024-05-24 0 0 0 3 155
2024-05-25 0 0 0 4 308
2024-05-26 0 0 0 3 93
2024-05-27 0 0 0 8 1577
2024-05-28 0 0 0 6 716
2024-05-29 0 0 0 4 208
2024-05-30 0 0 0 7 515
2024-05-31 0 0 0 29 811
April 2024 0 0 0 10 50173
March 2024 0 0 0 16 43291
February 2024 0 0 0 11 24065
2024-02-01 0 0 0 4 148
2024-02-02 0 0 0 7 1020
2024-02-03 0 0 0 4 102
2024-02-04 0 0 0 6 164
2024-02-05 0 0 0 9 239
2024-02-06 0 0 0 3 62
2024-02-07 0 0 0 6 2592
2024-02-08 0 0 0 5 305
2024-02-09 0 0 0 6 214
2024-02-10 0 0 0 3 112
2024-02-11 0 0 0 3 77
2024-02-12 0 0 0 5 221
2024-02-13 0 0 0 11 368
2024-02-14 0 0 0 8 2776
2024-02-15 0 0 0 10 6580
2024-02-16 0 0 0 4 92
2024-02-17 0 0 0 4 101
2024-02-18 0 0 0 6 136
2024-02-19 0 0 0 5 1825
2024-02-20 0 0 0 8 1508
2024-02-21 0 0 0 8 645
2024-02-22 0 0 0 2 90
2024-02-23 0 0 0 9 353
2024-02-24 0 0 0 6 85
2024-02-25 0 0 0 4 482
2024-02-26 0 0 0 7 423
2024-02-27 0 0 0 4 97
2024-02-28 0 0 0 9 200
2024-02-29 0 0 0 6 3048
January 2024 0 0 0 41 22296
2024-01-01 0 0 0 8 311
2024-01-02 0 0 0 2 168
2024-01-03 0 0 0 3 40
2024-01-04 0 0 0 2 446
2024-01-05 0 0 0 10 226
2024-01-06 0 0 0 7 126
2024-01-07 0 0 0 2 82
2024-01-08 0 0 0 3 223
2024-01-09 0 0 0 9 108
2024-01-10 0 0 0 8 210
2024-01-11 0 0 0 9 803
2024-01-12 0 0 0 10 532
2024-01-13 0 0 0 5 171
2024-01-14 0 0 0 3 145
2024-01-15 0 0 0 5 275
2024-01-16 0 0 0 8 245
2024-01-17 0 0 0 9 431
2024-01-18 0 0 0 5 208
2024-01-19 0 0 0 5 276
2024-01-20 0 0 0 7 319
2024-01-21 0 0 0 13 406
2024-01-22 0 0 0 41 1055
2024-01-23 0 0 0 4 329
2024-01-24 0 0 0 7 354
2024-01-25 0 0 0 7 381
2024-01-26 0 0 0 10 12992
2024-01-27 0 0 0 3 116
2024-01-28 0 0 0 4 104
2024-01-29 0 0 0 2 188
2024-01-30 0 0 0 6 755
2024-01-31 0 0 0 9 271
December 2023 0 0 0 9 4838
2023-12-01 0 0 0 2 72
2023-12-02 0 0 0 7 281
2023-12-03 0 0 0 9 172
2023-12-04 0 0 0 5 74
2023-12-05 0 0 0 5 95
2023-12-06 0 0 0 4 86
2023-12-07 0 0 0 8 201
2023-12-08 0 0 0 3 102
2023-12-09 0 0 0 5 120
2023-12-10 0 0 0 5 194
2023-12-11 0 0 0 4 498
2023-12-12 0 0 0 6 201
2023-12-13 0 0 0 3 145
2023-12-14 0 0 0 5 225
2023-12-15 0 0 0 3 102
2023-12-16 0 0 0 5 130
2023-12-17 0 0 0 8 263
2023-12-18 0 0 0 2 40
2023-12-19 0 0 0 5 155
2023-12-20 0 0 0 5 162
2023-12-21 0 0 0 6 198
2023-12-22 0 0 0 9 201
2023-12-23 0 0 0 2 50
2023-12-24 0 0 0 5 149
2023-12-25 0 0 0 3 122
2023-12-26 0 0 0 4 85
2023-12-27 0 0 0 7 141
2023-12-28 0 0 0 3 74
2023-12-29 0 0 0 5 181
2023-12-30 0 0 0 3 62
2023-12-31 0 0 0 9 257
November 2023 0 0 0 43 8694
October 2023 0 0 0 33 8915
September 2023 0 0 0 26 5431
2023-09-01 0 0 0 3 65
2023-09-02 0 0 0 8 173
2023-09-03 0 0 0 8 228
2023-09-04 0 0 0 2 49
2023-09-05 0 0 0 5 66
2023-09-06 0 0 0 9 128
2023-09-07 0 0 0 5 163
2023-09-08 0 0 0 3 145
2023-09-09 0 0 0 5 370
2023-09-10 0 0 0 4 74
2023-09-11 0 0 0 4 161
2023-09-12 0 0 0 5 174
2023-09-13 0 0 0 8 205
2023-09-14 0 0 0 3 82
2023-09-15 0 0 0 4 167
2023-09-16 0 0 0 7 151
2023-09-17 0 0 0 5 46
2023-09-18 0 0 0 7 75
2023-09-19 0 0 0 5 71
2023-09-20 0 0 0 6 129
2023-09-21 0 0 0 4 75
2023-09-22 0 0 0 3 988
2023-09-23 0 0 0 4 111
2023-09-24 0 0 0 7 202
2023-09-25 0 0 0 17 353
2023-09-26 0 0 0 5 100
2023-09-27 0 0 0 12 305
2023-09-28 0 0 0 9 168
2023-09-29 0 0 0 4 178
2023-09-30 0 0 0 26 229
August 2023 0 0 0 58 6335
July 2023 0 0 0 24 5673
June 2023 0 0 0 24 5251
May 2023 0 0 0 29 6135
April 2023 0 0 0 25 6092
March 2023 0 0 0 26 11101
February 2023 0 0 0 30 10969
2023-02-01 0 0 0 10 337
2023-02-02 0 0 0 30 379
2023-02-03 0 0 0 9 423
2023-02-04 0 0 0 10 371
2023-02-05 0 0 0 17 671
2023-02-06 0 0 0 11 320
2023-02-07 0 0 0 8 339
2023-02-08 0 0 0 8 375
2023-02-09 0 0 0 10 444
2023-02-10 0 0 0 14 475
2023-02-11 0 0 0 30 385
2023-02-12 0 0 0 14 337
2023-02-13 0 0 0 11 408
2023-02-14 0 0 0 8 291
2023-02-15 0 0 0 14 463
2023-02-16 0 0 0 8 508
2023-02-17 0 0 0 9 526
2023-02-18 0 0 0 9 540
2023-02-19 0 0 0 11 246
2023-02-20 0 0 0 7 285
2023-02-21 0 0 0 12 419
2023-02-22 0 0 0 7 280
2023-02-23 0 0 0 9 296
2023-02-24 0 0 0 8 416
2023-02-25 0 0 0 8 336
2023-02-26 0 0 0 9 436
2023-02-27 0 0 0 8 351
2023-02-28 0 0 0 8 312
January 2023 0 0 0 62 12642
December 2022 0 0 0 39 12503
November 2022 0 0 0 29 9628
2022-11-01 0 0 0 4 89
2022-11-02 0 0 0 10 202
2022-11-03 0 0 0 6 250
2022-11-04 0 0 0 5 88
2022-11-05 0 0 0 5 96
2022-11-06 0 0 0 6 471
2022-11-07 0 0 0 7 158
2022-11-08 0 0 0 5 179
2022-11-09 0 0 0 14 572
2022-11-10 0 0 0 10 305
2022-11-11 0 0 0 5 406
2022-11-12 0 0 0 25 229
2022-11-13 0 0 0 9 531
2022-11-14 0 0 0 7 166
2022-11-15 0 0 0 4 164
2022-11-16 0 0 0 7 227
2022-11-17 0 0 0 8 367
2022-11-18 0 0 0 7 277
2022-11-19 0 0 0 7 278
2022-11-20 0 0 0 8 344
2022-11-21 0 0 0 12 584
2022-11-22 0 0 0 29 353
2022-11-23 0 0 0 9 286
2022-11-24 0 0 0 10 334
2022-11-25 0 0 0 10 369
2022-11-26 0 0 0 6 278
2022-11-27 0 0 0 9 352
2022-11-28 0 0 0 9 569
2022-11-29 0 0 0 9 532
2022-11-30 0 0 0 9 572
October 2022 0 0 0 28 4580
September 2022 0 0 0 9 10097
August 2022 0 0 0 14 8091
July 2022 0 0 0 13 6666
June 2022 0 0 0 10 6031
May 2022 0 0 0 10 5054
April 2022 0 0 0 9 7689
March 2022 0 0 0 7 11158
February 2022 0 0 0 10 7293
January 2022 0 0 0 10 18010
December 2021 0 0 0 12 12616
2021-12-01 0 0 0 4 138
2021-12-02 0 0 0 7 207
2021-12-03 0 0 0 7 136
2021-12-04 0 0 0 5 427
2021-12-05 0 0 0 4 184
2021-12-06 0 0 0 4 162
2021-12-07 0 0 0 4 739
2021-12-08 0 0 0 12 438
2021-12-09 0 0 0 7 447
2021-12-10 0 0 0 9 166
2021-12-11 0 0 0 5 95
2021-12-12 0 0 0 8 159
2021-12-13 0 0 0 6 135
2021-12-14 0 0 0 5 123
2021-12-15 0 0 0 7 340
2021-12-16 0 0 0 6 345
2021-12-17 0 0 0 4 311
2021-12-18 0 0 0 6 556
2021-12-19 0 0 0 6 830
2021-12-20 0 0 0 7 871
2021-12-21 0 0 0 6 562
2021-12-22 0 0 0 6 383
2021-12-23 0 0 0 5 211
2021-12-24 0 0 0 4 335
2021-12-25 0 0 0 5 315
2021-12-26 0 0 0 4 108
2021-12-27 0 0 0 6 249
2021-12-28 0 0 0 6 580
2021-12-29 0 0 0 6 1435
2021-12-30 0 0 0 8 772
2021-12-31 0 0 0 6 857
November 2021 0 0 0 8 5815
October 2021 0 0 0 8 7665
September 2021 0 0 0 11 6045
2021-09-01 0 0 0 11 153
2021-09-02 0 0 0 5 186
2021-09-03 0 0 0 8 283
2021-09-04 0 0 0 6 170
2021-09-05 0 0 0 6 351
2021-09-06 0 0 0 6 174
2021-09-07 0 0 0 5 179
2021-09-08 0 0 0 7 189
2021-09-09 0 0 0 7 132
2021-09-10 0 0 0 6 182
2021-09-11 0 0 0 7 121
2021-09-12 0 0 0 5 180
2021-09-13 0 0 0 6 222
2021-09-14 0 0 0 8 151
2021-09-15 0 0 0 5 216
2021-09-16 0 0 0 7 242
2021-09-17 0 0 0 4 169
2021-09-18 0 0 0 5 183
2021-09-19 0 0 0 7 173
2021-09-20 0 0 0 7 205
2021-09-21 0 0 0 6 201
2021-09-22 0 0 0 9 244
2021-09-23 0 0 0 10 223
2021-09-24 0 0 0 3 109
2021-09-25 0 0 0 4 98
2021-09-26 0 0 0 11 299
2021-09-27 0 0 0 5 114
2021-09-28 0 0 0 5 113
2021-09-29 0 0 0 5 155
2021-09-30 0 0 0 6 628
August 2021 0 0 0 10 19379
July 2021 0 0 0 13 8633
June 2021 0 0 0 14 11368
May 2021 0 0 0 9 12075
April 2021 0 0 0 32 9969
March 2021 0 0 0 10 7649
February 2021 0 0 0 9 18980
2021-02-01 0 0 0 6 956
2021-02-02 0 0 0 6 608
2021-02-03 0 0 0 4 1134
2021-02-04 0 0 0 5 1091
2021-02-05 0 0 0 5 872
2021-02-06 0 0 0 5 370
2021-02-07 0 0 0 5 1340
2021-02-08 0 0 0 5 1170
2021-02-09 0 0 0 5 134
2021-02-10 0 0 0 4 142
2021-02-11 0 0 0 8 862
2021-02-12 0 0 0 4 415
2021-02-13 0 0 0 4 690
2021-02-14 0 0 0 4 635
2021-02-15 0 0 0 5 454
2021-02-16 0 0 0 5 1496
2021-02-17 0 0 0 4 681
2021-02-18 0 0 0 4 98
2021-02-19 0 0 0 4 279
2021-02-20 0 0 0 5 138
2021-02-21 0 0 0 5 125
2021-02-22 0 0 0 5 359
2021-02-23 0 0 0 7 561
2021-02-24 0 0 0 5 918
2021-02-25 0 0 0 6 521
2021-02-26 0 0 0 9 708
2021-02-27 0 0 0 5 1253
2021-02-28 0 0 0 7 970
January 2021 0 0 0 8 10033
December 2020 0 0 0 10 11918
November 2020 0 0 0 8 4756
October 2020 0 0 0 13 32068
2020-10-01 0 0 0 7 210
2020-10-02 0 0 0 5 202
2020-10-03 0 0 0 6 145
2020-10-04 0 0 0 5 134
2020-10-05 0 0 0 4 154
2020-10-06 0 0 0 6 566
2020-10-07 0 0 0 9 334
2020-10-08 0 0 0 10 404
2020-10-09 0 0 0 13 180
2020-10-10 0 0 0 9 222
2020-10-11 0 0 0 7 179
2020-10-12 0 0 0 6 169
2020-10-13 0 0 0 8 863
2020-10-14 0 0 0 5 379
2020-10-15 0 0 0 6 820
2020-10-16 0 0 0 7 799
2020-10-17 0 0 0 8 276
2020-10-18 0 0 0 6 241
2020-10-19 0 0 0 6 23702
2020-10-20 0 0 0 7 176
2020-10-21 0 0 0 4 138
2020-10-22 0 0 0 5 152
2020-10-23 0 0 0 5 136
2020-10-24 0 0 0 4 120
2020-10-25 0 0 0 7 197
2020-10-26 0 0 0 6 143
2020-10-27 0 0 0 7 190
2020-10-28 0 0 0 7 188
2020-10-29 0 0 0 6 170
2020-10-30 0 0 0 8 290
2020-10-31 0 0 0 5 189
September 2020 0 0 0 9 7341
August 2020 0 0 0 11 10350
July 2020 0 0 0 11 10210
June 2020 0 0 0 13 10282
May 2020 0 0 0 11 11456
April 2020 0 0 0 10 9718
March 2020 0 0 0 75 11841
February 2020 0 0 0 22 9781
January 2020 0 0 0 180 9206
December 2019 0 0 0 21 5628
2019-12-01 0 0 0 4 136
2019-12-02 0 0 0 11 184
2019-12-03 0 0 0 5 105
2019-12-04 0 0 0 21 183
2019-12-05 0 0 0 10 106
2019-12-06 0 0 0 11 132
2019-12-07 0 0 0 20 214
2019-12-08 0 0 0 5 84
2019-12-09 0 0 0 4 104
2019-12-10 0 0 0 4 100
2019-12-11 0 0 0 4 118
2019-12-12 0 0 0 5 93
2019-12-13 0 0 0 4 87
2019-12-14 0 0 0 6 141
2019-12-15 0 0 0 7 191
2019-12-16 0 0 0 5 493
2019-12-17 0 0 0 18 236
2019-12-18 0 0 0 5 159
2019-12-19 0 0 0 6 77
2019-12-20 0 0 0 5 875
2019-12-21 0 0 0 15 248
2019-12-22 0 0 0 5 128
2019-12-23 0 0 0 4 55
2019-12-24 0 0 0 4 106
2019-12-25 0 0 0 15 226
2019-12-26 0 0 0 3 102
2019-12-27 0 0 0 5 113
2019-12-28 0 0 0 5 207
2019-12-29 0 0 0 9 130
2019-12-30 0 0 0 11 287
2019-12-31 0 0 0 7 208
November 2019 0 0 0 7 3383
October 2019 0 0 0 6 3762
September 2019 0 0 0 7 4593
August 2019 0 0 0 17 11163
2019-08-01 0 0 0 12 411
2019-08-02 0 0 0 12 648
2019-08-03 0 0 0 9 363
2019-08-04 0 0 0 11 424
2019-08-05 0 0 0 10 402
2019-08-06 0 0 0 9 395
2019-08-07 0 0 0 8 436
2019-08-08 0 0 0 7 455
2019-08-09 0 0 0 9 399
2019-08-10 0 0 0 11 454
2019-08-11 0 0 0 17 386
2019-08-12 0 0 0 10 513
2019-08-13 0 0 0 8 361
2019-08-14 0 0 0 8 380
2019-08-15 0 0 0 8 364
2019-08-16 0 0 0 8 298
2019-08-17 0 0 0 9 355
2019-08-18 0 0 0 12 427
2019-08-19 0 0 0 9 352
2019-08-20 0 0 0 9 370
2019-08-21 0 0 0 10 386
2019-08-22 0 0 0 9 397
2019-08-23 0 0 0 7 253
2019-08-24 0 0 0 6 244
2019-08-25 0 0 0 7 277
2019-08-26 0 0 0 6 221
2019-08-27 0 0 0 7 251
2019-08-28 0 0 0 5 116
2019-08-29 0 0 0 5 92
2019-08-30 0 0 0 5 553
2019-08-31 0 0 0 5 180
July 2019 0 0 0 12 11250
June 2019 0 0 0 15 14098
2019-06-01 0 0 0 10 1655
2019-06-02 0 0 0 15 433
2019-06-03 0 0 0 8 346
2019-06-04 0 0 0 9 362
2019-06-05 0 0 0 9 368
2019-06-06 0 0 0 9 304
2019-06-07 0 0 0 10 340
2019-06-08 0 0 0 7 279
2019-06-09 0 0 0 7 292
2019-06-10 0 0 0 6 253
2019-06-11 0 0 0 10 386
2019-06-12 0 0 0 9 1001
2019-06-13 0 0 0 6 260
2019-06-14 0 0 0 9 366
2019-06-15 0 0 0 8 890
2019-06-16 0 0 0 7 957
2019-06-17 0 0 0 8 278
2019-06-18 0 0 0 8 638
2019-06-19 0 0 0 9 338
2019-06-20 0 0 0 5 263
2019-06-21 0 0 0 10 343
2019-06-22 0 0 0 8 325
2019-06-23 0 0 0 13 612
2019-06-24 0 0 0 9 369
2019-06-25 0 0 0 9 679
2019-06-26 0 0 0 8 481
2019-06-27 0 0 0 10 299
2019-06-28 0 0 0 7 294
2019-06-29 0 0 0 9 357
2019-06-30 0 0 0 9 330
May 2019 0 0 0 15 15533
April 2019 0 0 0 13 11463
March 2019 0 0 0 12 12924
February 2019 0 0 0 12 9317
January 2019 0 0 0 22 11388
December 2018 0 0 0 60 18954
November 2018 0 0 0 88 22411
October 2018 0 0 0 56 19812
September 2018 0 0 0 16 10413
August 2018 0 0 0 12 11313
July 2018 0 0 0 20 11113
June 2018 0 0 0 25 12947
May 2018 0 0 0 15 9513
April 2018 0 0 0 20 11378
March 2018 0 0 0 20 16187
February 2018 0 0 0 18 6898
January 2018 0 0 0 16 6351
2018-01-01 0 0 0 5 182
2018-01-02 0 0 0 6 290
2018-01-03 0 0 0 4 243
2018-01-04 0 0 0 16 300
2018-01-05 0 0 0 5 156
2018-01-06 0 0 0 5 138
2018-01-07 0 0 0 4 167
2018-01-08 0 0 0 4 101
2018-01-09 0 0 0 4 170
2018-01-10 0 0 0 12 250
2018-01-11 0 0 0 7 170
2018-01-12 0 0 0 5 139
2018-01-13 0 0 0 5 112
2018-01-14 0 0 0 7 123
2018-01-15 0 0 0 13 485
2018-01-16 0 0 0 4 128
2018-01-17 0 0 0 5 139
2018-01-18 0 0 0 6 139
2018-01-19 0 0 0 5 585
2018-01-20 0 0 0 15 536
2018-01-21 0 0 0 6 166
2018-01-22 0 0 0 6 170
2018-01-23 0 0 0 6 152
2018-01-24 0 0 0 4 113
2018-01-25 0 0 0 13 234
2018-01-26 0 0 0 6 147
2018-01-27 0 0 0 6 181
2018-01-28 0 0 0 7 168
2018-01-29 0 0 0 8 198
2018-01-30 0 0 0 5 123
2018-01-31 0 0 0 7 146
December 2017 0 0 0 16 5757
November 2017 0 0 0 16 5576
October 2017 0 0 0 18 5405
September 2017 0 0 0 16 5083
August 2017 0 0 0 17 5481
July 2017 0 0 0 15 4420
June 2017 0 0 0 16 5606
May 2017 0 0 0 15 5440
April 2017 0 0 0 12 5222
March 2017 0 0 0 11 7584
February 2017 0 0 0 11 3515
January 2017 0 0 0 15 4980
December 2016 0 0 0 13 7163
November 2016 0 0 0 7 2819
October 2016 0 0 0 7 2061
September 2016 0 0 0 6 2728
August 2016 0 0 0 8 3045
July 2016 0 0 0 6 3532
June 2016 0 0 0 7 2715
May 2016 0 0 0 6 3848
April 2016 0 0 0 8 4206
March 2016 0 0 0 9 4447
February 2016 0 0 0 11 3951
January 2016 0 0 0 6 4060
December 2015 0 0 0 5 3428
November 2015 0 0 0 6 2195
October 2015 0 0 0 9 4380
September 2015 0 0 0 8 3802
August 2015 0 0 0 8 4706
July 2015 0 0 0 7 3157
June 2015 0 0 0 6 3439
May 2015 0 0 0 11 3219
April 2015 0 0 0 8 2538
March 2015 0 0 0 12 2438
February 2015 0 0 0 7 2884
January 2015 0 0 0 9 3541
December 2014 0 0 0 9 6011
November 2014 0 0 0 7 3694
October 2014 0 0 0 10 4043
September 2014 0 0 0 7 3072
August 2014 0 0 0 10 4195
July 2014 0 0 0 12 3093
June 2014 0 0 0 12 4282
May 2014 0 0 0 8 3892
April 2014 0 0 0 8 4691
March 2014 0 0 0 10 4563
February 2014 0 0 0 8 2997
January 2014 0 0 0 9 4446
December 2013 0 0 0 9 6586
November 2013 0 0 0 10 6065
October 2013 0 0 0 10 6483
September 2013 0 0 0 13 8269
August 2013 0 0 0 62 8586
July 2013 0 0 0 16 9649
June 2013 0 0 0 14 21261
May 2013 0 0 0 19 11245
April 2013 0 0 0 27 6314
March 2013 0 0 0 31 8128
February 2013 0 0 0 30 6333
January 2013 0 0 0 13 8066
December 2012 0 0 0 12 8636
November 2012 0 0 0 11 8322
October 2012 0 0 0 10 7860
September 2012 0 0 0 12 5995
August 2012 0 0 0 13 5489
July 2012 0 0 0 10 6086
June 2012 0 0 0 16 5954
May 2012 0 0 0 14 9233
April 2012 0 0 0 10 9432
March 2012 0 0 0 10 11808
February 2012 0 0 0 11 8520
January 2012 0 0 0 11 9068
December 2011 0 0 0 12 10895
November 2011 0 0 0 13 8853
October 2011 0 0 0 11 7264
September 2011 0 0 0 13 7359
August 2011 0 0 0 12 9162
July 2011 0 0 0 14 12007
June 2011 0 0 0 13 12052
May 2011 0 0 0 13 11793
April 2011 0 0 0 12 12338
March 2011 0 0 0 12 14347
February 2011 0 0 0 13 14649
January 2011 0 0 0 20 18360
December 2010 0 0 0 15 24392
November 2010 0 0 0 14 19845
October 2010 0 0 0 17 17261
September 2010 0 0 0 12 19422
August 2010 0 0 0 12 23384
July 2010 0 0 0 18 21996
June 2010 0 0 0 20 108862
May 2010 0 0 0 35 428106
April 2010 0 0 0 29 429874
March 2010 0 0 0 34 471408
February 2010 0 0 0 37 520502
January 2010 12363 16941 2166 45 643041
December 2009 17216 22059 3428 66 605320
November 2009 11115 13216 2859 78 515449
2009-11-01 112 201 90 43 14268
2009-11-02 176 231 123 39 16566
2009-11-03 234 285 106 44 19008
2009-11-04 278 329 96 71 14976
2009-11-05 189 235 95 67 15387
2009-11-06 202 233 88 73 17980
2009-11-07 209 266 91 69 20070
2009-11-08 189 274 95 71 17787
2009-11-09 147 224 96 71 14172
2009-11-10 103 163 87 69 17520
2009-11-11 106 157 94 60 16799
2009-11-12 151 191 120 60 16730
2009-11-13 270 320 102 59 16230
2009-11-14 197 224 122 58 16735
2009-11-15 110 155 72 66 14589
2009-11-16 136 221 80 64 12545
2009-11-17 168 229 84 66 15042
2009-11-18 518 596 112 70 19593
2009-11-19 604 652 98 73 16235
2009-11-20 565 648 71 65 18100
2009-11-21 708 842 84 78 21637
2009-11-22 478 636 77 66 21667
2009-11-23 507 601 99 55 15572
2009-11-24 455 558 85 64 21560
2009-11-25 537 646 93 58 18201
2009-11-26 817 887 91 60 18721
2009-11-27 725 775 110 71 18000
2009-11-28 941 1050 100 65 20955
2009-11-29 738 809 90 70 15369
2009-11-30 545 578 108 47 13435
October 2009 13058 14492 3642 99 476576
2009-10-01 948 975 170 48 17805
2009-10-02 767 812 137 50 16264
2009-10-03 925 955 141 48 16770
2009-10-04 1228 1278 143 73 17875
2009-10-05 1164 1236 148 44 18119
2009-10-06 537 636 125 39 13570
2009-10-07 668 748 99 61 16215
2009-10-08 787 810 127 46 19430
2009-10-09 578 593 120 71 18637
2009-10-10 559 582 98 70 17989
2009-10-11 567 618 116 55 17857
2009-10-12 525 544 130 46 15357
2009-10-13 269 295 102 61 11283
2009-10-14 427 446 113 58 14334
2009-10-15 330 364 129 79 14581
2009-10-16 404 421 133 84 15705
2009-10-17 176 209 111 80 14398
2009-10-18 94 124 113 78 14682
